Item | 1# filter bag | 2# filter bag | 3# filter bag | 4# filter bag |
Size(mm) | 180*450 | 180*810 | 105*230 | 105*380 |
Size (inch) | 7’’*17’’ | 7’’*32’’ | 4’’*9’’ | 4’’*15’’ |
Bag area (sq.m) | 0.25 | 0.5 | 0.09 | 0.16 |
Neck material | stainless steel ring, galvanized steel, PP engineering plastic sealing rings. | |||
applications | Water Treatment / Paint and Varnish / Top Coats / Inks / Resins / Chemicals / Solvents |
Operating Temperature:60 °C~90 °C
Pressure difference and other factors will affect flow rate
Contact: HEIDI CHEN
Phone: 8618758291236
E-mail: hl106@hlfilter.com
Whatsapp:8618758291236
Add: 16F Wanda Plaza A,Gongshu Distrit ,Hangzhou ,China.
We chat