HL Single bag filter houisng series has top-inlet and side-inlet design type, top inlet flows from top in and bottom out, side inlet is side in and bottom out. There are four dimensions which can be used together with the international standard #1,#2.#3.#4 filter bag, its cover hold down filter bags for good 360°sealing, four eyebolts for light closure, mounting legs to adjust housing height.
Vessel Mode | Topinlet / Sideinlet | |||
Filter bag type | 01# | 02# | 03# | 04# |
Reference | HL-1P1S | HL-1P2S | HL-1P3S | HL-1P4S |
Filter area (m2) | 0.25 | 0.5 | 0.09 | 0.16 |
Max. flow rate(m3/h) | 20 | 40 | 6 | 12 |
Max. pressure (bar)/Temp (0c) | 10/160 | 10/160 | 10/160 | 10/160 |
Inlet & outlet Connection | Flange / NPT/BSP | |||
Sealing material | Sillicone /viton /EPDM /PTFE | |||
Material | SS304/SS316/SS316L | |||
Surface finishing | sandblast/polishing surface |
Contact: HEIDI CHEN
Phone: 8618758291236
E-mail: hl106@hlfilter.com
Whatsapp:8618758291236
Add: 16F Wanda Plaza A,Gongshu Distrit ,Hangzhou ,China.
We chat